I was looking at the website stats the other day and thought that there may be some people out there that would find the stats interesting so I’m publishing them for your review. I’m not a statistician by any means so if anyone has any insight as to what they get from these please let me know in the comments.
1) This table shows the total bandwidth usage per month with the grand total at the bottom.
By Month | ||
Hits | Bandwidth (GB) | |
Jan-10 | 106473 | 61.88 |
Feb-10 | 90126 | 35.72 |
Mar-10 | 102493 | 41.72 |
Apr-10 | 156418 | 63.6 |
May-10 | 169595 | 88.22 |
Jun-10 | 174941 | 105.95 |
Jul-10 | 198779 | 77.78 |
Aug-10 | 172236 | 73.03 |
Sep-10 | 154859 | 43.52 |
Oct-10 | 162438 | 29.87 |
Nov-10 | 170863 | 57.61 |
Dec-10 | 160938 | 65.44 |
TOTAL | 1820159 | 744.34 |
744.34 GB Total bandwidth used in 2010. I was quite impressed with that.
2) This table shows the daily averages of how much bandwidth is used.
Daily Averages | ||
Hits | Bandwidth (GB) | |
Mon | 5420.86 | 2.01 |
Tue | 5737.21 | 2.588 |
Wed | 5644.56 | 2.623 |
Thu | 5472.88 | 2.219 |
Fri | 4838.89 | 1.706 |
Sat | 3731.08 | 1.549 |
Sun | 4064.52 | 1.716 |
3) This table shows the top ten total bandwidth consumed by country
Top 10 Countries | |
Country | Bandwidth (GB) |
United States | 502.08 |
Great Britain | 80.72 |
Canada | 37.19 |
Australia | 18.05 |
Germany | 14.95 |
Netherlands | 6.76 |
Sweden | 6.57 |
Japan | 6.03 |
Austria | 2.72 |
China | 2.27 |
4) This table shows the 20 most popular podcast episodes
Top 20 Podcast Episodes | |
Episode | Downloads |
26 – Make Mine a DECAF | 3083 |
20 – Not Another ‘Kitty Porn’ Joke! | 2854 |
Conversation with Rob Lee | 2683 |
21 – Curveball to the Forensic Field | 2577 |
19 – Bullet Holes and Cat Burglars | 2520 |
28 – Xerox This! | 2410 |
Forensic 4cast Awards – Announcement | 2375 |
25 – The Little iPhone Worm that Could | 2300 |
18 – Standing Room Only | 2252 |
23 – The Butt of Everyone’s Jokes | 2209 |
17 – Free is not Free | 2132 |
32 – The Mecca for Digital Forensicators | 2092 |
27 – When RIAA Rules the World | 2082 |
22 – Captain Forensics vs. Jonathan Parker | 1872 |
29 – #robleeisagiant | 1780 |
24 – No Good Crying Over Spilled COFEE | 1773 |
31 – They try to send me off to DC but I say R-M-O | 1766 |
30 – Amy Winehouse is no Forensic Guru | 1736 |
16 – Tool | 1220 |
15 – Vacation’s Over | 1176 |
5) This table shows the top twenty posts that are not podcasts
Top 20 Other Content | |
Title | Views/Downloads |
Into the Shadow Presentation | 2530 |
Forensic 4cast Awards 2010 Voting is Open | 1885 |
Testing Acquisition Software | 1211 |
How to do the Worst Job Possible | 1154 |
Testing Acquisition Hardware Part 1 | 1109 |
Forensic 4cast Awards – Results #forensicsummit | 833 |
Extreme Hex Jumping | 832 |
The Risk of Rooting | 779 |
Getting into Digital Forensics in the UK | 764 |
Into the Shadows | 761 |
Sometimes I Wonder | 752 |
Forensic 4cast Live Rerun | 671 |
Shadow Analyser Article by the Register | 649 |
Where are my Podcasts? | 596 |
Future of Forensic 4cast | 544 |
Forensic 4cast Awards 2010 | 532 |
Forensic 4cast Live | 527 |
Lessons From Data Recovery Part 1 (repost) | 506 |
Sneak Peak at the Forensic 4cast Awards | 478 |
Sans Forensic Summit | 475 |
6) This table shows the top 10 referring search engines
Top Ten Search Engine Referrers | |
Search Engine | Referrals |
8491 | |
Yahoo! | 4684 |
Google (Images) | 186 |
Yandex | 92 |
Microsoft Windows Live | 41 |
Microsoft MSN Search | 18 |
Baidu | 13 |
AOL | 10 |
Ask | 7 |
Stumbleupon (Social Bookmark) | 5 |
7) This table shows the top 20 referrers that are not search engines
Top Referrers (Not Search Engines) | |
Referrer | Referrals |
http://www.digital-detective.co.uk | 4158 |
http://www.forensicfocus.com | 1170 |
http://twitter.com | 1116 |
http://computer-forensics.sans.org | 422 |
http://www.irongeek.com | 213 |
http://youdao.com | 203 |
http://www.computer-forensics.co.uk | 166 |
http://borssnack.di.se | 164 |
http://www.bing.com | 144 |
http://ericjhuber.blogspot.com | 121 |
http://www.facebook.com | 115 |
http://www.macosxforensics.com | 112 |
http://longurl.org | 102 |
http://viaforensics.com | 100 |
http://www.binint.com | 78 |
http://www.digitalforensicsmagazine.com | 67 |
http://twitturls.com | 65 |
http://windowsir.blogspot.com | 60 |
http://iconfactory.com/twitterrific | 55 |
http://www.macosxforensics.com | 50 |
http://aimtrust.com | 44 |
http://www.podfeed.net | 41 |
http://samouprav.ru | 26 |
http://www.irongeek.com | 25 |
http://happyasamonkey.wordpress.com | 25 |
http://www.pryaniki.org | 23 |
http://www.energetic-news.ru | 23 |
http://www.firstlink.ru | 22 |
http://theinvestblog.com | 20 |
http://www.znaki-textile.ru | 20 |
8) This table shows the top 10 search terms used to find the website
Top 10 Search Terms | |
Term | Number |
forensic 4cast | 841 |
forensic4cast | 276 |
encase portable | 249 |
forensic 4 cast | 94 |
forensic podcast | 62 |
facebook forensics | 66 |
encase pricing | 61 |
forensics 4cast | 58 |
mac forensics | 7 |
android forensic toolkit | 5 |